Citroën
Citroën Berlingo 2008-heden | ||
---|---|---|
Lengte | L1 | L2 |
Wielbasis | 2728 mm | 2728 mm |
Lengte laadruimte | 1800 mm | 2050 mm |
Breedte laadruimte | 1250 mm | 1250 mm |
Citroën Jumper 2006-heden | ||||
---|---|---|---|---|
Lengte | L1 | L2 | L3 | L4 |
Wielbasis | 3000 mm | 3450 mm | 4035 mm | 4035 mm |
Lengte laadruimte | 2670 mm | 3120 mm | 3700 mm | 4070 mm |
Breedte laadruimte | 1870 mm | 1870 mm | 1870 mm | 1870 mm |
Citroën Jumpy 2006-2016 | ||
---|---|---|
Lengte | L1 | L2 |
Wielbasis | 3000 mm | 3122 mm |
Lengte laadruimte | 2254 mm | 2558 mm |
Breedte laadruimte | 1600 mm | 1600 mm |
Citroën Jumpy 2016-heden | |||
---|---|---|---|
Lengte | L1 XS | L2 M | L3 XL |
Wielbasis | 2925 mm | 3275 mm | 3275 mm |
Lengte laadruimte | 2162 mm | 2512 mm | 2862 mm |
Breedte laadruimte | 1628 mm | 1628 mm | 1628 mm |
Citroën Nemo | |
---|---|
Lengte | L1 |
Wielbasis | 2513 mm |
Lengte laadruimte | 1520 mm |
Breedte laadruimte | 1473 mm |
Dacia
Dacia Dokker Van 2013-heden | |
---|---|
Lengte | L1 |
Wielbasis | 2810 mm |
Lengte laadruimte | 1880 mm |
Breedte laadruimte | 1413 mm |
Fiat
Fiat Doblo 2010-heden | |
---|---|
Lengte | L1 |
Wielbasis | 2755 mm |
Lengte laadruimte | 1820 mm |
Breedte laadruimte | 1740 mm |
Fiat Doblo Maxi 2010-heden | |
---|---|
Lengte | L2 |
Wielbasis | 3105 mm |
Lengte laadruimte | 2170 mm |
Breedte laadruimte | 1740 mm |
Fiat Ducato 2006-heden | ||||
---|---|---|---|---|
Lengte | L1 | L2 | L3 | L4 |
Wielbasis | 3000 mm | 3000 mm | 4035 mm | 4035 mm |
Lengte laadruimte | 2670 mm | 3120 mm | 3705 mm | 4070 mm |
Breedte laadruimte | 1870 mm | 1870 mm | 1870 mm | 1870 mm |
Fiat Fiorino 2008-heden | |
---|---|
Lengte | L1 |
Wielbasis | 2513 mm |
Lengte laadruimte | 1523 mm |
Breedte laadruimte | 1473 mm |
Fiat Scudo 2007-2016 | ||
---|---|---|
Lengte | L1 | L2 |
Wielbasis | 3000 mm | 3122 mm |
Lengte laadruimte | 2254 mm | 2584 mm |
Breedte laadruimte | 1600 mm | 1600 mm |
Fiat Talento 2016-heden | ||
---|---|---|
Lengte | L1 | L2 |
Wielbasis | 3098 mm | 3498 mm |
Lengte laadruimte | 2537 mm | 2937 mm |
Breedte laadruimte | 1662 mm | 1662 mm |
Ford
Ford Transit 2000-2013 | ||||
---|---|---|---|---|
Lengte | L1 | L2 | L3 | L4 |
Wielbasis | 2933mm | 3300 mm | 3750 mm | 3750 mm |
Lengte laadruimte | 2480mm | 2850 mm | 3395 mm | 4060 mm |
Breedte laadruimte | 1762 mm | 1762 mm | 1762 mm | 1762 mm |
Ford Transit 2013-heden | |||
---|---|---|---|
Lengte | L2 | L3 | L4 |
Wielbasis | 3300 mm | 3750 mm | 3750 mm |
Lengte laadruimte | 3044 mm | 3494 mm | 4217 mm |
Breedte laadruimte | 1784 mm | 1784 mm | 1784 mm |
Ford Transit Connect 2003-2013 | ||
---|---|---|
Lengte | L1 | L2 |
Wielbasis | 2664 mm | 2912 mm |
Lengte laadruimte | 1670 mm | 1920 mm |
Breedte laadruimte | 1490 mm | 1490 mm |
Ford Transit Connect 2013-heden | ||
---|---|---|
Lengte | L1 | L2 |
Wielbasis | 2662 mm | 3062 mm |
Lengte laadruimte | 1753 mm | 2153 mm |
Breedte laadruimte | 1490 mm | 1490 mm |
Ford Transit Custom 2012-heden | ||
---|---|---|
Lengte | L1 | L2 |
Wielbasis | 2933 mm | 3300 mm |
Lengte laadruimte | 2555 mm | 2922 mm |
Breedte laadruimte | 1775 mm | 1775 mm |
Iveco
Iveco Daily 1999-2014 | ||||
---|---|---|---|---|
Lengte | L1 | L2 | L3 | L4 |
Wielbasis | 3000 mm | 3000 mm | 3300 mm | 3950 mm |
Lengte laadruimte | 2600 mm | 3000 mm | 3520 mm | 4560 mm |
Breedte laadruimte | 1800 mm | 1800 mm | 1800 mm | 1800 mm |
Iveco New Daily 2014-heden | |||||
---|---|---|---|---|---|
Lengte | L1 | L2 | L3 | L2LH2/H3 | L3LH2/H3 |
Wielbasis | 3000 mm | 3520 mm | 4100 mm | 3520mm | 4100mm |
Lengte laadruimte | 2610mm | 3130mm | 4680mm | 3540mm | 5125mm |
Breedte laadruimte | 1740mm | 1740mm | 1740mm | 1740mm | 1740mm |
MAN
MAN TGE 2017-heden | |||
---|---|---|---|
Lengte | L3 | L4 | L5 |
Wielbasis | 3640 mm | 4490 mm | 4490 mm |
Lengte laadruimte | 3450 mm | 4300 mm | 4855 mm |
Breedte laadruimte | 1832 mm | 1832 mm | 1832 mm |
Mercedes
Mercedes Citan 2012-heden | |||
---|---|---|---|
Lengte | L1 | L2 | L3 |
Wielbasis | 2313 mm | 2700 mm | 3080 mm |
Lengte laadruimte | 1369 mm | 1750 mm | 2130 mm |
Breedte laadruimte | 1460 mm | 1460 mm | 1460 mm |
Mercedes Vito 2004-2014 | |||
---|---|---|---|
Lengte | L1 | L2 | L3 |
Wielbasis | 3200 mm | 3200 mm | 3430 mm |
Lengte laadruimte | 2220 mm | 2470 mm | 2700 mm |
Breedte laadruimte | 1650 mm | 1650 mm | 1650 mm |
Mercedes Vito 2014-heden | |||
---|---|---|---|
Lengte | L1 | L2 | L3 |
Wielbasis | 3200 mm | 3200 mm | 3430 mm |
Lengte laadruimte | 2586 mm | 2831 mm | 3061 mm |
Breedte laadruimte | 1685 mm | 1685 mm | 1685 mm |
Mercedes Sprinter 2006-2018 | ||||
---|---|---|---|---|
Lengte | L1 | L2 | L3 | L4 |
Wielbasis | 3250 mm | 3665 mm | 4325 mm | 4325 mm |
Lengte laadruimte | 2600 mm | 3260 mm | 4300 mm | 4700 mm |
Breedte laadruimte | 1780 mm | 1780 mm | 1780 mm | 1780 mm |
Mercedes Sprinter FWD 2018-heden | ||
---|---|---|
Lengte | L1 | L2 |
Wielbasis | 3259 mm | 3920 mm |
Lengte laadruimte | 2607 mm | 3270 mm |
Breedte laadruimte | 1780 mm | 1780 mm |
Mercedes Sprinter RWD 2018-heden | |||
---|---|---|---|
Lengte | L2 | L3 | L4 |
Wielbasis | 3660 mm | 4325 mm | 4325 mm |
Lengte laadruimte | 3270 mm | 4300 mm | 4700 mm |
Breedte laadruimte | 1780 mm | 1780 mm | 1780 mm |
Nissan
Nissan NV200 2009-heden | |
---|---|
Lengte | L1 |
Wielbasis | 2725 mm |
Lengte laadruimte | 2040 mm |
Breedte laadruimte | 1360 mm |
Nissan NV400 2010-heden | |||
---|---|---|---|
Lengte | L1 | L2 | L3 |
Wielbasis | 3182 mm | 3682 mm | 4332 mm |
Lengte laadruimte | 2583 mm | 3083 mm | 3733 mm |
Breedte laadruimte | 1765 mm | 1765 mm | 1765 mm |
Nissan Primastar 2001-2014 | ||
---|---|---|
Lengte | L1 | L2 |
Wielbasis | 3098 mm | 3498 mm |
Lengte laadruimte | 2400 mm | 2800 mm |
Breedte laadruimte | 1690 mm | 1690 mm |
Opel
Opel Combo 2012-heden | ||
---|---|---|
Lengte | L1 | L2 |
Wielbasis | 2755 mm | 3105 mm |
Lengte laadruimte | 1820 mm | 2170 mm |
Breedte laadruimte | 1714 mm | 1714 mm |
Opel Movano FWD 2010-heden | |||
---|---|---|---|
Lengte | L1 | L2 | L3 |
Wielbasis | 3182 mm | 3682 mm | 4332 mm |
Lengte laadruimte | 2583 mm | 3083 mm | 3733 mm |
Breedte laadruimte | 1765 mm | 1765 mm | 1765 mm |
Opel Movano RWD 2010-heden | ||
---|---|---|
Lengte | L3 | L4 |
Wielbasis | 3682 mm | 4332 mm |
Lengte laadruimte | 3733 mm | 4383 mm |
Breedte laadruimte | 1765 mm | 1765 mm |
Opel Vivaro 2001-2014 | ||
---|---|---|
Lengte | L1 | L2 |
Wielbasis | 3098 mm | 3498 mm |
Lengte laadruimte | 2400 mm | 2800 mm |
Breedte laadruimte | 1690 mm | 1690 mm |
Opel Vivaro 2014-heden | ||
---|---|---|
Lengte | L1 | L2 |
Wielbasis | 3098 mm | 3498 mm |
Lengte laadruimte | 2537 mm | 2937 mm |
Breedte laadruimte | 1662 mm | 1662 mm |
Peugeot
Peugeot Bipper 2008-heden | |
---|---|
Lengte | L1 |
Wielbasis | 2513 mm |
Lengte laadruimte | 1523 mm |
Breedte laadruimte | 1473 mm |
Peugeot Boxer 2006-heden | ||||
---|---|---|---|---|
Lengte | L1 | L2 | L3 | L4 |
Wielbasis | 3000 mm | 3450 mm | 4035 mm | 4035 mm |
Lengte laadruimte | 2670 mm | 3120 mm | 3705 mm | 4070 mm |
Breedte laadruimte | 1870 mm | 1870 mm | 1870 mm | 1870 mm |
Peugeot Expert 2007-2016 | ||
---|---|---|
Lengte | L1 | L2 |
Wielbasis | 3000 mm | 3122 mm |
Lengte laadruimte | 2254 mm | 2584 mm |
Breedte laadruimte | 1600 mm | 1600 mm |
Peugeot Expert 2016-heden | |||
---|---|---|---|
Lengte | L1 Compact | L2 Standard | L3 Long |
Wielbasis | 2925 mm | 3275 mm | 3275 mm |
Lengte laadruimte | 2162 mm | 2512 mm | 2862 mm |
Breedte laadruimte | 1628 mm | 1628 mm | 1628 mm |
Peugeot Partner 2008-heden | ||
---|---|---|
Lengte | L1 | L2 |
Wielbasis | 2730 mm | 2730 mm |
Lengte laadruimte | 1800 mm | 2050 mm |
Breedte laadruimte | 1250 mm | 1250 mm |
Renault
Renault Kangoo 2008-heden | |||
---|---|---|---|
Lengte | L1 | L2 | L3 |
Wielbasis | 2313 mm | 2697 mm | 3081 mm |
Lengte laadruimte | 1374 mm | 1731 mm | 2115 mm |
Breedte laadruimte | 1460 mm | 1460 mm | 1460 mm |
Renault Master FWD 2010-heden | |||
---|---|---|---|
Lengte | L1 | L2 | L3 |
Wielbasis | 3182 mm | 3682 mm | 4332 mm |
Lengte laadruimte | 2583mm | 3083 mm | 3733 mm |
Breedte laadruimte | 1765 mm | 1765 mm | 1765 mm |
Renault Master RWD 2010-heden | ||
---|---|---|
Lengte | L3 | L4 |
Wielbasis | 3682 mm | 4332 mm |
Lengte laadruimte | 3733 mm | 4383 mm |
Breedte laadruimte | 1765 mm | 1765mm |
Renault Trafic 2001-2014 | ||
---|---|---|
Lengte | L1 | L2 |
Wielbasis | 3098 mm | 3498 mm |
Lengte laadruimte | 2400 mm | 2800 mm |
Breedte laadruimte | 1690 mm | 1690 mm |
Renault Trafic 2014-heden | ||
---|---|---|
Lengte | L1 | L2 |
Wielbasis | 3098 mm | 3498 mm |
Lengte laadruimte | 2537 mm | 2937 mm |
Breedte laadruimte | 1662 mm | 1662 mm |
Toyota
Toyota ProAce 2013-2016 | |||
---|---|---|---|
Lengte | L1 | L2 | L3 |
Wielbasis | 3000 mm | 3122 mm | 3122mm |
Lengte laadruimte | 2254 mm | 2558 mm | 2584 mm |
Breedte laadruimte | 1600 mm | 1600 mm | 1600 mm |
Toyota ProAce 2016-heden | |||
---|---|---|---|
Lengte | L1 Compact | L2 Worker | L3 Long Worker |
Wielbasis | 2925 mm | 3275 mm | 3275 mm |
Lengte laadruimte | 2162 mm | 2512 mm | 2862 mm |
Breedte laadruimte | 1628 mm | 1628 mm | 1628 mm |
Volkswagen
Volkswagen Caddy 2010-heden | |
---|---|
Lengte | L1 |
Wielbasis | 2681 mm |
Lengte laadruimte | 1781 mm |
Breedte laadruimte | 1522 mm |
Volkswagen Caddy Maxi 2010-heden | |
---|---|
Lengte | L1 |
Wielbasis | 3006 mm |
Lengte laadruimte | 2250 mm |
Breedte laadruimte | 1552 mm |
Volkswagen Crafter 2006-2017 | ||||
---|---|---|---|---|
Lengte | L1 | L2 | L3 | L5 |
Wielbasis | 3250 mm | 3665 mm | 4325 mm | 4325 mm |
Lengte laadruimte | 2600 mm | 3265 mm | 4300 mm | 4700 mm |
Breedte laadruimte | 1780 mm | 1780 mm | 1780 mm | 1780 mm |
Volkswagen Crafter 2017-heden | |||
---|---|---|---|
Lengte | L3 | L4 | L5 |
Wielbasis | 3640 mm | 4490 mm | 4490 mm |
Lengte laadruimte | 3450 mm | 4300 mm | 4855 mm |
Breedte laadruimte | 1832 mm | 1832 mm | 1832 mm |
Volkswagen Transporter T5 & T6 2003-heden | ||
---|---|---|
Lengte | L1 | L2 |
Wielbasis | 3000 mm | 340. mm |
Lengte laadruimte | 2570 mm | 2970 mm |
Breedte laadruimte | 1692 mm | 1692 mm |